<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b-log - betriebsraum weblog &#187; Flash Platform</title>
	<atom:link href="http://www.betriebsraum.de/blog/category/flashplatform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betriebsraum.de/blog</link>
	<description>Rich Internet Applications, Software Development, Human-Computer Interaction</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Asynchronous Callback Functions in FlexUnit</title>
		<link>http://www.betriebsraum.de/blog/2010/07/20/asynchronous-callback-functions-in-flexunit/</link>
		<comments>http://www.betriebsraum.de/blog/2010/07/20/asynchronous-callback-functions-in-flexunit/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:19:04 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=1239</guid>
		<description><![CDATA[FlexUnit provides support for asynchronous testing with the Async class. While this class works well for event driven tests, it doesn&#8217;t support callback functions like you might want it to. A typical event driven asynchronous test looks like this: &#91;Test&#40;async, description=&#34;Async Example&#34;&#41;&#93; public function testFancyInstanceFiresComplete&#40;&#41;:void &#123; var asyncHandler:Function = Async.asyncHandler&#40;this, doStuffComplete, 500&#41;; fancyInstance.addEventListener&#40;FancyEvent.COMPLETE, asyncHandler, false, [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2010/07/20/asynchronous-callback-functions-in-flexunit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster parallel MXMLC compilation using Ant</title>
		<link>http://www.betriebsraum.de/blog/2010/02/09/faster-parallel-mxmlc-compilation-using-ant/</link>
		<comments>http://www.betriebsraum.de/blog/2010/02/09/faster-parallel-mxmlc-compilation-using-ant/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:53:32 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=1151</guid>
		<description><![CDATA[Whenever you have a Flex project consisting of several modules, you can take advantage of compiling those modules in parallel – provided that they don&#8217;t depend on each other – using Ant and the Ant-Contrib tasks. In a project with five modules, I&#8217;ve seen a speed increase of about 30% compared to normal sequential compilation. [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2010/02/09/faster-parallel-mxmlc-compilation-using-ant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demo Video of AS3 Marking Menus</title>
		<link>http://www.betriebsraum.de/blog/2009/12/17/demo-video-of-as3-marking-menus/</link>
		<comments>http://www.betriebsraum.de/blog/2009/12/17/demo-video-of-as3-marking-menus/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:00:24 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=1037</guid>
		<description><![CDATA[In my last article &#8220;Extremly Efficient Menu Selection: Marking Menus for the Flash Platform&#8221; I wrote about a powerful (but surprisingly rarely used) interaction technique called marking menus. A short demo video showing marking menus in a Flex application can now be found on www.markingmenus.org. Release of Flash/Flex components and source hopefully in 2010&#8230;]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2009/12/17/demo-video-of-as3-marking-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Efficient Menu Selection: Marking Menus for the Flash Platform</title>
		<link>http://www.betriebsraum.de/blog/2009/12/11/extremely-efficient-menu-selection-marking-menus-for-the-flash-platform/</link>
		<comments>http://www.betriebsraum.de/blog/2009/12/11/extremely-efficient-menu-selection-marking-menus-for-the-flash-platform/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:31:00 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=860</guid>
		<description><![CDATA[This is a topic I wanted to write about since a while now: Marking menus and their implementation in ActionScript 3.0 for the Flash Platform. I had the chance of extensively studying this menu technique over the summer and developed a fully working solution for the Flash Platform, i.e. for use in Flash, Flex and [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2009/12/11/extremely-efficient-menu-selection-marking-menus-for-the-flash-platform/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Design by Contract framework for Flex development?</title>
		<link>http://www.betriebsraum.de/blog/2009/10/27/design-by-contract-framework-for-flex-development/</link>
		<comments>http://www.betriebsraum.de/blog/2009/10/27/design-by-contract-framework-for-flex-development/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:58:28 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=789</guid>
		<description><![CDATA[On InfoQ, there&#8217;s an interesting presentation by Greg Young on how Design by Contract (DBC) and Test Driven Development (TDD) can be combined and complement each other. Using a Microsoft framework for API contracts, he talks about how DBC can be used to eliminate a large number unit tests by setting up constraints in your [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2009/10/27/design-by-contract-framework-for-flex-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper of the Month: Faster Cascading Menu Selections Using AAMUs and EMUs</title>
		<link>http://www.betriebsraum.de/blog/2009/10/11/paper-of-the-month-faster-cascading-menu-selections-using-aamus-and-emus/</link>
		<comments>http://www.betriebsraum.de/blog/2009/10/11/paper-of-the-month-faster-cascading-menu-selections-using-aamus-and-emus/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:12:04 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=765</guid>
		<description><![CDATA[Actually, this post deals with two papers that I want to briefly present here (since they are closely related to each other). Download links and a short introduction below: The papers Tanvir, E., Cullen, J., Irani, P., Cockburn, A. (2008) AAMU: Adaptive Activation Area Menus for Improving Selection in Cascading Pull-Down Menus. Proceedings of ACM [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2009/10/11/paper-of-the-month-faster-cascading-menu-selections-using-aamus-and-emus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Flash Engineering&#8221; &#8211; A book about software engineering with the Flash Platform</title>
		<link>http://www.betriebsraum.de/blog/2009/09/14/flash-engineering-a-book-about-software-engineering-with-the-flash-platform/</link>
		<comments>http://www.betriebsraum.de/blog/2009/09/14/flash-engineering-a-book-about-software-engineering-with-the-flash-platform/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:23:13 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=703</guid>
		<description><![CDATA[Recently, the book &#8220;Flash Engineering&#8221; by Sven Busse (2009) has been published. While it is currently only available in German, English speakers might still want to read on, since it is quite unique compared to other books relating to that technology. I don&#8217;t know if an English version is being planned (if not, it would [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2009/09/14/flash-engineering-a-book-about-software-engineering-with-the-flash-platform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paper of the Month: Rethinking the Progress Bar</title>
		<link>http://www.betriebsraum.de/blog/2009/08/09/paper-of-the-month-rethinking-the-progress-bar/</link>
		<comments>http://www.betriebsraum.de/blog/2009/08/09/paper-of-the-month-rethinking-the-progress-bar/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:51:18 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=632</guid>
		<description><![CDATA[This is the second post in my series about worthwhile, freely available academic papers with practical relevance for application design. Here you go: The paper Harrison, C., Amento, B., Kuznetsov, S., Bell, R. (2007) Rethinking the Progress Bar. Proceedings of the 20th Annual ACM Symposium on User interface Software and Technology. Newport, Rhode Island, USA, [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2009/08/09/paper-of-the-month-rethinking-the-progress-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Gesture Recognition and Corner Finding in AS3</title>
		<link>http://www.betriebsraum.de/blog/2009/07/21/efficient-gesture-recognition-and-corner-finding-in-as3/</link>
		<comments>http://www.betriebsraum.de/blog/2009/07/21/efficient-gesture-recognition-and-corner-finding-in-as3/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:00:58 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=494</guid>
		<description><![CDATA[Gesture recognition and corner finding are two techniques that can be useful for all sorts of things. For example, gesture recognition can be used to recognise shapes in graphics applications, to control the user interface on a mobile device or to build creative games. In this context, I&#8217;m referring to shapes drawn with an input [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2009/07/21/efficient-gesture-recognition-and-corner-finding-in-as3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Academic Flash and Paper of the Month</title>
		<link>http://www.betriebsraum.de/blog/2009/07/06/academic-flash-and-paper-of-the-month/</link>
		<comments>http://www.betriebsraum.de/blog/2009/07/06/academic-flash-and-paper-of-the-month/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:02:15 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.betriebsraum.de/blog/?p=314</guid>
		<description><![CDATA[After almost a year of silence on this blog, I&#8217;m starting a new series of blog posts that cover serious topics that have both academic and practical relevance in terms of RIA development, user interface design or software design &#8211; basically topics that might be of interest for people involved in the design and development [...]]]></description>
		<wfw:commentRss>http://www.betriebsraum.de/blog/2009/07/06/academic-flash-and-paper-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
