<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download: AS 2.0 star rating class</title>
	<atom:link href="http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/</link>
	<description>Rich Internet Applications, Software Development, Human-Computer Interaction</description>
	<lastBuildDate>Tue, 15 Nov 2011 08:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Don Lapre Lover</title>
		<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/comment-page-1/#comment-9035</link>
		<dc:creator>Don Lapre Lover</dc:creator>
		<pubDate>Fri, 17 Nov 2006 22:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/#comment-9035</guid>
		<description>I like this feature.  I have seen them in use before but until now i have never had a need for it.  I recently had a client ask for this.  Thanks, It helped me out knowing it was available.

Laura
Don Lapre Lover	
www.lauraglydaband.com
laura@lauraglydaband.com</description>
		<content:encoded><![CDATA[<p>I like this feature.  I have seen them in use before but until now i have never had a need for it.  I recently had a client ask for this.  Thanks, It helped me out knowing it was available.</p>
<p>Laura<br />
Don Lapre Lover<br />
<a href="http://www.lauraglydaband.com" rel="nofollow">http://www.lauraglydaband.com</a><br />
<a href="mailto:laura@lauraglydaband.com">laura@lauraglydaband.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JabbyPanda</title>
		<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/comment-page-1/#comment-1140</link>
		<dc:creator>JabbyPanda</dc:creator>
		<pubDate>Thu, 11 May 2006 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/#comment-1140</guid>
		<description>Hi Felix, cudos to you that you had selected to follow Yahoo UI pattern, I should interact some day with your &quot;Rating a object&quot; component harder.</description>
		<content:encoded><![CDATA[<p>Hi Felix, cudos to you that you had selected to follow Yahoo UI pattern, I should interact some day with your &#8220;Rating a object&#8221; component harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/comment-page-1/#comment-1032</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Wed, 03 May 2006 09:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/#comment-1032</guid>
		<description>I&#039;ve used &lt;a href=&quot;http://developer.yahoo.com/ypatterns/pattern_ratinganobject.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;yahoo&#039;s &quot;rating an object&quot; pattern&lt;/a&gt; as a guidline. You could use the component like yahoo does and simply put two instances next to the item: one to display the rating (which has another style) and one to actually rate...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used <a href="http://developer.yahoo.com/ypatterns/pattern_ratinganobject.php" target="_blank" rel="nofollow">yahoo&#8217;s &#8220;rating an object&#8221; pattern</a> as a guidline. You could use the component like yahoo does and simply put two instances next to the item: one to display the rating (which has another style) and one to actually rate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JabbyPanda</title>
		<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/comment-page-1/#comment-1031</link>
		<dc:creator>JabbyPanda</dc:creator>
		<pubDate>Wed, 03 May 2006 08:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/#comment-1031</guid>
		<description>I really like your component, great idea, but I agree with Alexander McCabe : initially you do not expect that stars are interactive by its nature, you expect that star rating only serves the goal to display the rate result</description>
		<content:encoded><![CDATA[<p>I really like your component, great idea, but I agree with Alexander McCabe : initially you do not expect that stars are interactive by its nature, you expect that star rating only serves the goal to display the rate result</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/comment-page-1/#comment-786</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Thu, 20 Apr 2006 13:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/#comment-786</guid>
		<description>the example above doesn&#039;t store the rating, that&#039;s just a demo...but you could for example disable the rating via objectRater.enabled = false when the user has voted...</description>
		<content:encoded><![CDATA[<p>the example above doesn&#8217;t store the rating, that&#8217;s just a demo&#8230;but you could for example disable the rating via objectRater.enabled = false when the user has voted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/comment-page-1/#comment-785</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 20 Apr 2006 13:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/#comment-785</guid>
		<description>I just found your blog for the first time. You&#039;ve created some very excelent and useful classes. I think it would be cool for this to log the users IP and not allow them to rate again, for a specified period of time. Default could be turned off and allow the user to rate several times or it could allow them to rate again after 24 hours or whatever.</description>
		<content:encoded><![CDATA[<p>I just found your blog for the first time. You&#8217;ve created some very excelent and useful classes. I think it would be cool for this to log the users IP and not allow them to rate again, for a specified period of time. Default could be turned off and allow the user to rate several times or it could allow them to rate again after 24 hours or whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/comment-page-1/#comment-767</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Wed, 19 Apr 2006 16:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/#comment-767</guid>
		<description>hi alex,
it simply calculates the average rating. So, if it&#039;s initialized with a rating of 5 and 8, the average is 13/2 which is 6.5 which means 3 and a half stars. If you click on the top rating it&#039;s 23/3 which means 7.7 which is 4 stars and so on...</description>
		<content:encoded><![CDATA[<p>hi alex,<br />
it simply calculates the average rating. So, if it&#8217;s initialized with a rating of 5 and 8, the average is 13/2 which is 6.5 which means 3 and a half stars. If you click on the top rating it&#8217;s 23/3 which means 7.7 which is 4 stars and so on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander McCabe</title>
		<link>http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/comment-page-1/#comment-766</link>
		<dc:creator>Alexander McCabe</dc:creator>
		<pubDate>Wed, 19 Apr 2006 16:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.betriebsraum.de/blog/2006/04/19/download-as-20-star-rating-class/#comment-766</guid>
		<description>Hi, I like the idea of the component - but the functionality is a bit counter-intuitive - I thought I&#039;d be able to click on the rightmost star to give a top rating - but I seem to need to do that about a dozen times to increase the meter. Am I missing something?
Alex.</description>
		<content:encoded><![CDATA[<p>Hi, I like the idea of the component &#8211; but the functionality is a bit counter-intuitive &#8211; I thought I&#8217;d be able to click on the rightmost star to give a top rating &#8211; but I seem to need to do that about a dozen times to increase the meter. Am I missing something?<br />
Alex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

